Attendance Information, Hours, and School Schedules
Please report all absences to the attendance office: 507.328.5510 or through Skyward Family Access.
School Hours
School buses begin pick up | School buses arrive at school | School day starts | School day end time | End of day bus loading time |
---|---|---|---|---|
7:35 a.m. | 8:30 a.m. | 8:50 a.m. | 3:30 p.m. | 3:45-3:50 p.m. |
Daily Schedules
Mayo High School Daily Schedule
*Announcements will take place during 7th period.
Daily Schedule With 4th Hour Lunch
Hour 1 | 8:50 - 9:35 a.m. |
---|---|
Hour 2 | 9:40 - 10:25 a.m. |
Hour 3 | 10:30 - 11:15 a.m. |
4th Lunch | Lunch 11:15 a.m. - 12:00 p.m. |
Hour 5 | 12:05 - 12:50 p.m. |
Hour 6 | 12:55 - 1:40 p.m. |
Hour 7 | 1:45 - 2:40 p.m. |
Hour 8 | 2:45 - 3:30 p.m. |
Daily Schedule With 5th Hour Lunch
Hour 1 | 8:50 - 9:35 a.m. |
---|---|
Hour 2 | 9:40 - 10:25 a.m. |
Hour 3 | 10:30 - 11:15 a.m. |
Hour 4 | 11:20 a.m. - 12:05 p.m. |
5th Lunch | Lunch 12:05 - 12:50 p.m. |
Hour 6 | 12:55 - 1:40 p.m. |
Hour 7 | 1:45 - 2:40 p.m. |
Hour 8 | 2:45 - 3:30 p.m. |
AM Pep Fest Schedule With 4th Hour Lunch
Hour 1 | 8:50 - 9:33 a.m. |
---|---|
Hour 2 | 9:38 - 10:21 a.m. |
Pep Fest | 10:26 - 10:42 a.m. |
Hour 3 | 10:47 - 11:30 a.m. |
4th Lunch | Lunch 11:35 a.m. - 12:18 p.m. |
Hour 5 | 12:23 - 1:05 p.m. |
Hour 6 | 1:10 - 1:53 p.m. |
Hour 7* | 1:58 - 2:41 p.m. |
Hour 8 | 2:46 - 3:30 p.m. |
AM Pep Fest Schedule With 5th Hour Lunch
Hour 1 | 8:50 - 9:33 a.m. |
---|---|
Hour 2 | 9:38 - 10:21 a.m. |
Pep Fest | 10:26 - 10:42 a.m. |
Hour 3 | 10:47 - 11:30 a.m. |
Hour 4 | 11:35 a.m. - 12:18 p.m. |
5th Lunch | Lunch 12:23 - 1:05 p.m. |
Hour 6 | 1:10 - 1:53 p.m. |
Hour 7* | 1:58 - 2:41 p.m. |
Hour 8 | 2:46 - 3:30 p.m. |